Professional thermal inspection and field operations for solar plants of any size. Pay for what you need.
Thermal Inspection + Reports
Billed per inspection. 50 MW site = ~₹1,00,000 per survey.
Inspection + Field Operations
50 MW site = ~₹1,75,000 per survey + ₹37,500/mo for operations.
Full Service — We Handle Everything
Includes DGCA-licensed drone pilot, equipment, travel, and processing.
| Feature | Basic | Pro | Enterprise |
|---|---|---|---|
| Thermal Inspection | |||
| DJI R-JPEG temperature extraction | |||
| CNN v3 dual-head defect classifier | |||
| IEC 62446-3 CoA classification | |||
| Interactive results + ortho overlay | |||
| PDF + Excel reports | |||
| Surveys per year | 2 | 4 | Unlimited |
| Field Operations | |||
| SLD diagram + interactive map | |||
| SCADA real-time monitoring | |||
| Energy loss tracker (₹/hour) | |||
| Worker GPS tracking + dispatch | |||
| Push + SMS alerts | |||
| Rectification work orders | |||
| Weather + solar prediction | |||
| Service & Support | |||
| Drone survey (we fly) | |||
| DGCA-licensed pilot | |||
| Multi-site portfolio | |||
| API access | |||
| Support SLA | Email (48h) | Email (24h) | Priority (4h) |
+ ₹25-55L upfront (8-12 months before v1 is ready)
Prices shown in INR for India. International pricing available in USD/EUR — contact us for your region.
Tamil Nadu tariff defaults: Solar PPA ₹3.50/kWh | Industrial HT ₹7.50/kWh | Energy loss calculations use site-specific rates.
Start with a free inspection of up to 500 panels. No credit card required.
Start Free Trial